A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a ...
A weather station in Tasmania has just recorded what could be the highest mean sea level pressure on record in Australia.
Typhoon Bavi is nearing major population centres this weekend, having travelled across the Western Pacific in the last week.
Let’s whip around the southeastern states to see how low the mercury fell on Monday morning: Image: Precipitable water and ...
Cold temperatures persist well into Thursday morning as fog blankets Melbourne and parts of Victoria on Thursday, July 9, ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 140007 (27.5433°S 153.2394°E 51m AMSL), Commenced 2015 ...
SITE 29127 (20.6778°S 139.4875°E 341m AMSL), Commenced 1966 ...
Results that may be inaccessible to you are currently showing.
Hide inaccessible results